| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.80% As of September 2, 2010 | View Rate Details | The Highlands Bank | CD Account |
1.76% As of August 26, 2010 | View Rate Details | Keypoint Credit Union - Baton Rouge, Louisiana | CD Account |
1.75% As of September 2, 2010 | View Rate Details | E Federal Credit Union | CD Account |
1.75% As of September 1, 2010 | View Rate Details | Eagle Louisiana Credit Union | CD Account |
1.75% As of August 23, 2010 | View Rate Details | Neighbors Credit Union | CD Account |
1.30% As of August 30, 2010 | View Rate Details | La Capitol Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| La Capitol Credit Union - 2 Year CD Account | 1.65% to 1.30% | Aug 30, 2010 | |
| La Capitol Credit Union - 12 Month CD Account | 1.15% to 1.00% | Aug 30, 2010 | |
| La Capitol Credit Union - 6 Month CD Account | 0.90% to 0.65% | Aug 30, 2010 | |

