| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of January 12, 2010 | View Rate Details | The Highlands Bank | CD Account |
2.10% As of March 4, 2010 | View Rate Details | Lane Memorial Credit Union | CD Account |
1.76% As of February 15, 2010 | View Rate Details | Allied Plastics Credit Union | CD Account |
1.76% As of February 8, 2010 | View Rate Details | Keypoint Credit Union - Baton Rouge, Louisiana | CD Account |
1.75% As of February 8, 2010 | View Rate Details | Baton Rouge Telco Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Lane Memorial Credit Union - 12 Month CD Account | 2.10% to 2.10% | Mar 4, 2010 | |
| Campus Credit Union - 6 Month CD Account | 0.75% to 0.75% | Feb 23, 2010 | |
| Allied Plastics Credit Union - 6 Month CD Account | 2.02% to 1.76% | Feb 15, 2010 | |
| - | Postal Credit Union - 6 Month CD Account | N/A to 1.25% | Feb 8, 2010 |
| - | Fidelity Bank - Baton Rouge, Louisiana - 6 Month CD Account | N/A to 0.75% | Feb 8, 2010 |

