Since we’ve begun a brand new year, it’s a great opportunity to closely examine your finances and look for opportunities to improve them. When was the last time you checked out your bank accounts? An improvement you can make today is transferring your money to a higher earning investment. CD rates in Baton Rouge are competitive if you know where to look, so find out if there’s a bank or credit union in the neighborhood offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.60% As of March 24, 2011 | View Rate Details | First Guaranty Bank | CD Account |
1.50% As of January 30, 2012 | View Rate Details | The Highlands Bank | CD Account |
1.25% As of January 30, 2012 | View Rate Details | Eagle Louisiana Credit Union | CD Account |
1.15% As of February 2, 2012 | View Rate Details | Keypoint Credit Union - Baton Rouge, Louisiana | CD Account |
1.15% As of January 30, 2012 | View Rate Details | E Federal Credit Union | CD Account |
1.14% As of January 25, 2012 | View Rate Details | Neighbors Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Keypoint Credit Union - Baton Rouge, Louisiana - 2 Year CD Account | 1.51% to 1.15% | Feb 2, 2012 | |
| Keypoint Credit Union - Baton Rouge, Louisiana - 12 Month CD Account | 1.01% to 0.83% | Feb 2, 2012 | |
| Keypoint Credit Union - Baton Rouge, Louisiana - 6 Month CD Account | 0.85% to 0.62% | Feb 2, 2012 | |
| E Federal Credit Union - 2 Year CD Account | 1.25% to 1.15% | Jan 30, 2012 | |
| E Federal Credit Union - 12 Month CD Account | 0.90% to 0.80% | Jan 30, 2012 | |
| E Federal Credit Union - 6 Month CD Account | 0.60% to 0.50% | Jan 30, 2012 | |

