- Low rate fixed mortgages, perfect for purchasing that historical plantation house
- After having your drivers license for three years, you want to find a new policy as you think your rates will drop
- You want to properly invest your work bonus and need assistance finding a high interest savings or investment account
Baton Rouge Banking Rates Home » Life Changes Affecting Baton Rouge Bank Rates
Best Baton Rouge Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| The Highlands Bank 2 Year CD Account | 1.80% Date: Sep 2, 2010 |
| Keypoint Credit Union - Baton Rouge, Louisiana 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| E Federal Credit Union 2 Year CD Account | 1.75% Date: Sep 2, 2010 |
| Eagle Louisiana Credit Union 2 Year CD Account | 1.75% Date: Sep 1, 2010 |
| Neighbors Credit Union 2 Year CD Account | 1.75% Date: Aug 23, 2010 |
| La Capitol Credit Union 2 Year CD Account | 1.65% to 1.30% Date: Aug 30, 2010 |
| La Capitol Credit Union 12 Month CD Account | 1.15% to 1.00% Date: Aug 30, 2010 |
| La Capitol Credit Union 6 Month CD Account | 0.90% to 0.65% Date: Aug 30, 2010 |
